
fosdem 2023 / pgday chicago 2023 / pgconf.de 2023 | don't do this | slides | video |
pgday chicago 2023 | announcing pg_statviz | slides | |
pgconf.eu 2022 | postgresql community panel: upgradability | slides | |
postgres london 2022 | why you need to upgrade | slides | fosdem 2022 / postgres build 2021 | slow things down to make them go faster | slides | video |
postgres vision 2021 | practical partitioning in production with postgres | slides | video |
fosdem 2021 | changing your huge table's data types in production | slides | video |
2ndquadrant blog | keep your libraries updated and nobody gets hurt | article | |
fosdem 2020 | the state of (full) text search in postgresql 12 | slides | video |
fosdem 2019 | deploying postgresql on kubernetes | slides | video |
fosdem 2017 / pgday uk 2017 | bringing the semantic web closer to reality: postgresql as rdf graph database | slides | video |
fosdem 2016 | using postgresql with bibliographic data | slides | video |
εθνικό ίδρυμα ερευνών 2013 | εισαγωγή στην postgresql: χρήση σε επιχειρησιακό περιβάλλον (greek) | slides | video |
fosscomm 2013 | postgresql: μέθοδοι για data replication (greek) | slides | video |
ancient stuff:
an essay on FUD (2002) | html | odt | ||
an essay on FUD (2002) (greek) | html | odt | ||
a presentation on FUD (2002) | html | odp | ppt |
an iptables/netfilter/iproute2 load balancer | html | shell script |
ap+sta mode for openwrt on broadcom-based wifi routers | html | plaintext |
return to main page