Articles by - Jimmy Angelakos
2026
-
PostgresEDI September 2026 Meetup Recap: tiering to Iceberg, and Postgres from Nuxt
-
postgres.scot is live, August PostgresEDI meetup
-
PostgreSQL Commitfest Metrics: PGConf.dev 2026 Part One
-
100,000 Lines of C Later: pgSafe at PGDay UK 2026
-
LinkedIn Live: All right, so you inherited a bad database...
-
pg_statviz 1.2 released with PostgreSQL 19 support and new features
-
LISTEN Carefully: How NOTIFY Can Trip Up Your Database
-
LinkedIn Live: Fixing Bad SQL in PostgreSQL with Jimmy Angelakos
-
PostgresEDI July 2026 Meetup — Public Speaking, AI Compliance
-
pg_statviz 1.0 released with AI-powered analysis
-
PostgresEDI April 2026 Meetup Recap & May Lightning Talks
-
SCaLE 23x and CloudNativePG: Robust, Self-Healing PostgreSQL on Kubernetes
-
PostgresEDI Feb 2026 Meetup — Two Talks
-
FOSDEM 2026 — Defining "Drop-in Replacement" and Beyond
-
Panel Discussion: How to Work with Other Postgres People — PGConf.EU 2025
-
Announcing the second PostgreSQL Edinburgh meetup
-
pg_statviz 0.9 released with new features
2025
-
The Angelakos Prime Spiral: A New Way to Visualize Prime Numbers?
-
Announcing the inaugural PostgreSQL Edinburgh meetup
-
pg_statviz 0.8 released with PostgreSQL 18 support
-
PGDay Lowlands 2025 and Getting Postgres to the Next Level
-
FOSSY 2025 and RAGtime with Postgres
-
SCaLE 22x, live streams and Row-Level Security Sucks
2024
-
PGConf.EU 2024 in Athens, Extension Summit, OpenStreetMap talk, and others
-
pg_statviz 0.7 released with new features, PG17 support
-
PGDay Lowlands and DBA Day 2024
-
POSETTE 2024 — How to Work with Other People
-
SCaLE 21x — Recovering from Data Loss Despite Not Having a Backup: A Postgres True Story
-
FOSSCOMM 2023 Heraklion — How PostgreSQL can help you enforce best practices
2023
-
PGConf.EU 2023 — Unforgettable moments and how we rocked the house!
-
PGConf.DE 2023 — The Last Hurrah of "Don't Do This"?
-
FOSDEM 2023 - Don't Do this
2022
-
PGConf.EU 2022 Berlin — PostgreSQL Community Panel: Upgradability
-
Fri 28 Oct 2022 22:24:49
-
Fri 28 Oct 2022 14:42:43
-
Fri 28 Oct 2022 13:16:59
-
Thu 27 Oct 2022 15:33:06
-
Thu 27 Oct 2022 13:44:58
-
Wed 26 Oct 2022 14:40:54
-
Wed 26 Oct 2022 10:32:31
-
Wed 26 Oct 2022 08:32:12
-
Thu 13 Oct 2022 13:20:22
-
Tue 11 Oct 2022 14:37:00
-
Fri 07 Oct 2022 13:29:06
-
Wed 05 Oct 2022 08:54:30
-
Tue 04 Oct 2022 16:03:48
-
Wed 28 Sep 2022 12:35:40
-
Tue 20 Sep 2022 12:38:19
-
Mon 05 Sep 2022 20:51:10
-
Thu 04 Aug 2022 15:03:32
-
Thu 21 Jul 2022 21:53:35
-
Fri 08 Jul 2022 13:47:11
-
Thu 07 Jul 2022 20:19:57
-
Mon 04 Jul 2022 14:15:32
-
Tue 28 Jun 2022 14:55:23
-
Mon 27 Jun 2022 21:05:04
-
Mon 27 Jun 2022 12:08:56
-
Sat 25 Jun 2022 00:20:26
-
Fri 24 Jun 2022 11:43:05
-
Fri 24 Jun 2022 11:18:43
-
Fri 24 Jun 2022 10:04:34
-
Fri 24 Jun 2022 09:58:36
-
Fri 24 Jun 2022 09:16:58
-
Wed 22 Jun 2022 09:46:32
-
Tue 21 Jun 2022 20:08:26
-
Tue 21 Jun 2022 15:02:12
-
Tue 21 Jun 2022 13:57:25
-
PostgreSQL Community Panel: Upgradability [Postgres Vision 2022]
-
Thu 16 Jun 2022 07:39:47
-
Wed 15 Jun 2022 13:20:11
-
Tue 14 Jun 2022 13:04:14
-
Tue 14 Jun 2022 12:21:49
-
Tue 17 May 2022 16:16:38
-
Tue 17 May 2022 15:14:09
-
Wed 04 May 2022 14:58:09
-
Thu 21 Apr 2022 11:13:20
-
Thu 21 Apr 2022 11:02:09
-
Fri 08 Apr 2022 12:32:14
-
Mon 04 Apr 2022 11:50:50
-
Mon 04 Apr 2022 08:54:21
-
Tue 29 Mar 2022 14:54:45
-
Thu 24 Mar 2022 12:18:31
-
Sun 13 Mar 2022 20:40:22
-
Sun 13 Mar 2022 19:33:36
-
Tue 01 Mar 2022 21:53:02
-
Tue 01 Mar 2022 21:40:45
-
Tue 01 Mar 2022 13:56:19
-
Tue 01 Mar 2022 13:53:41
-
Tue 01 Mar 2022 11:18:29
-
Tue 01 Mar 2022 10:59:31
-
Tue 01 Mar 2022 10:59:29
-
Fri 25 Feb 2022 14:39:29
-
Wed 23 Feb 2022 12:24:01
-
Slow things down to make them go faster [FOSDEM 2022]
-
Mon 07 Feb 2022 14:06:47
-
Sun 06 Feb 2022 13:53:49
-
Sat 05 Feb 2022 13:29:12
-
Sat 22 Jan 2022 20:18:36
-
Mon 17 Jan 2022 14:21:19
2021
-
Wed 22 Dec 2021 12:30:28