-=vyruss=- / blog

  • articles
  • talks
  • tweets
  • blog roll
  • main page

#postgresql

  • SCaLE 22x, live streams and Row-Level Security Sucks Mar 2025
  • PGConf.EU 2024 in Athens, Extension Summit, OpenStreetMap talk, and others Nov 2024
  • pg_statviz 0.7 released with new features, PG17 support Jul 2024
  • PGDay Lowlands and DBA Day 2024 Jul 2024
  • POSETTE 2024 — How to Work with Other People Jun 2024
  • SCaLE 21x — Recovering from Data Loss Despite Not Having a Backup: A Postgres True Story Mar 2024
  • FOSSCOMM 2023 Heraklion — How PostgreSQL can help you enforce best practices Feb 2024
  • PGConf.EU 2023 — Unforgettable moments and how we rocked the house! Dec 2023
  • PGConf.DE 2023 — The Last Hurrah of "Don't Do This"? Jun 2023
  • FOSDEM 2023 - Don't Do this Feb 2023
  • PGConf.EU 2022 Berlin — PostgreSQL Community Panel: Upgradability Oct 2022
  • Fri 28 Oct 2022 22:24:49 Oct 2022
  • Fri 28 Oct 2022 14:42:43 Oct 2022
  • Fri 28 Oct 2022 13:16:59 Oct 2022
  • Thu 27 Oct 2022 15:33:06 Oct 2022
  • Thu 27 Oct 2022 13:44:58 Oct 2022
  • Wed 26 Oct 2022 14:40:54 Oct 2022
  • Wed 26 Oct 2022 10:32:31 Oct 2022
  • Wed 26 Oct 2022 08:32:12 Oct 2022
  • Thu 13 Oct 2022 13:20:22 Oct 2022
  • Tue 11 Oct 2022 14:37:00 Oct 2022
  • Fri 07 Oct 2022 13:29:06 Oct 2022
  • Wed 05 Oct 2022 08:54:30 Oct 2022
  • Tue 04 Oct 2022 16:03:48 Oct 2022
  • Wed 28 Sep 2022 12:35:40 Sep 2022
  • Tue 20 Sep 2022 12:38:19 Sep 2022
  • Mon 05 Sep 2022 20:51:10 Sep 2022
  • Thu 04 Aug 2022 15:03:32 Aug 2022
  • Thu 21 Jul 2022 21:53:35 Jul 2022
  • Fri 08 Jul 2022 13:47:11 Jul 2022
  • Thu 07 Jul 2022 20:19:57 Jul 2022
  • Mon 04 Jul 2022 14:15:32 Jul 2022
  • Tue 28 Jun 2022 14:55:23 Jun 2022
  • Mon 27 Jun 2022 21:05:04 Jun 2022
  • Mon 27 Jun 2022 12:08:56 Jun 2022
  • Sat 25 Jun 2022 00:20:26 Jun 2022
  • Fri 24 Jun 2022 11:43:05 Jun 2022
  • Fri 24 Jun 2022 11:18:43 Jun 2022
  • Fri 24 Jun 2022 10:04:34 Jun 2022
  • Fri 24 Jun 2022 09:58:36 Jun 2022
  • Fri 24 Jun 2022 09:16:58 Jun 2022
  • Wed 22 Jun 2022 09:46:32 Jun 2022
  • Tue 21 Jun 2022 20:08:26 Jun 2022
  • Tue 21 Jun 2022 15:02:12 Jun 2022
  • Tue 21 Jun 2022 13:57:25 Jun 2022
  • PostgreSQL Community Panel: Upgradability [Postgres Vision 2022] Jun 2022
  • Thu 16 Jun 2022 07:39:47 Jun 2022
  • Wed 15 Jun 2022 13:20:11 Jun 2022
  • Tue 14 Jun 2022 13:04:14 Jun 2022
  • Tue 14 Jun 2022 12:21:49 Jun 2022
  • Tue 17 May 2022 16:16:38 May 2022
  • Tue 17 May 2022 15:14:09 May 2022
  • Wed 04 May 2022 14:58:09 May 2022
  • Thu 21 Apr 2022 11:13:20 Apr 2022
  • Thu 21 Apr 2022 11:02:09 Apr 2022
  • Fri 08 Apr 2022 12:32:14 Apr 2022
  • Mon 04 Apr 2022 11:50:50 Apr 2022
  • Mon 04 Apr 2022 08:54:21 Apr 2022
  • Tue 29 Mar 2022 14:54:45 Mar 2022
  • Thu 24 Mar 2022 12:18:31 Mar 2022
  • Sun 13 Mar 2022 20:40:22 Mar 2022
  • Sun 13 Mar 2022 19:33:36 Mar 2022
  • Tue 01 Mar 2022 21:53:02 Mar 2022
  • Tue 01 Mar 2022 21:40:45 Mar 2022
  • Tue 01 Mar 2022 13:56:19 Mar 2022
  • Tue 01 Mar 2022 13:53:41 Mar 2022
  • Tue 01 Mar 2022 11:18:29 Mar 2022
  • Tue 01 Mar 2022 10:59:31 Mar 2022
  • Tue 01 Mar 2022 10:59:29 Mar 2022
  • Fri 25 Feb 2022 14:39:29 Feb 2022
  • Wed 23 Feb 2022 12:24:01 Feb 2022
  • Slow things down to make them go faster [FOSDEM 2022] Feb 2022
  • Mon 07 Feb 2022 14:06:47 Feb 2022
  • Sun 06 Feb 2022 13:53:49 Feb 2022
  • Sat 05 Feb 2022 13:29:12 Feb 2022
  • Sat 22 Jan 2022 20:18:36 Jan 2022
  • Mon 17 Jan 2022 14:21:19 Jan 2022
  • Wed 22 Dec 2021 12:30:28 Dec 2021
  • Mon 20 Dec 2021 15:31:45 Dec 2021
  • Fri 03 Dec 2021 16:36:19 Dec 2021
  • Tue 30 Nov 2021 12:13:21 Nov 2021
  • Tue 30 Nov 2021 11:19:19 Nov 2021
  • Tue 30 Nov 2021 11:19:05 Nov 2021
  • Mon 29 Nov 2021 11:59:37 Nov 2021
  • Thu 25 Nov 2021 18:15:08 Nov 2021
  • Thu 18 Nov 2021 16:51:26 Nov 2021
  • Sat 06 Nov 2021 09:36:57 Nov 2021
  • Tue 02 Nov 2021 22:03:35 Nov 2021
  • Tue 02 Nov 2021 13:15:19 Nov 2021
  • Mon 01 Nov 2021 18:38:26 Nov 2021
  • Thu 28 Oct 2021 15:46:59 Oct 2021
  • Fri 01 Oct 2021 14:55:50 Oct 2021
  • Thu 30 Sep 2021 13:11:08 Sep 2021
  • Mon 20 Sep 2021 22:02:15 Sep 2021
  • Mon 13 Sep 2021 16:24:27 Sep 2021
  • Mon 13 Sep 2021 16:24:02 Sep 2021
  • Thu 12 Aug 2021 13:18:28 Aug 2021
  • Fri 09 Jul 2021 08:41:31 Jul 2021
  • Sat 26 Jun 2021 08:17:38 Jun 2021
  • Practical Partitioning in Production with Postgres [Postgres Vision 2021] Jun 2021
  • Wed 23 Jun 2021 14:15:00 Jun 2021
  • Wed 23 Jun 2021 14:03:04 Jun 2021
  • Tue 22 Jun 2021 13:21:09 Jun 2021
  • Mon 21 Jun 2021 14:53:31 Jun 2021
  • Fri 11 Jun 2021 15:27:06 Jun 2021
  • Fri 11 Jun 2021 10:01:32 Jun 2021
  • Thu 10 Jun 2021 14:35:51 Jun 2021
  • Wed 09 Jun 2021 10:04:44 Jun 2021
  • Thu 03 Jun 2021 19:29:06 Jun 2021
  • Sat 22 May 2021 20:46:58 May 2021
  • Thu 20 May 2021 19:33:21 May 2021
  • Wed 19 May 2021 14:22:41 May 2021
  • Wed 12 May 2021 13:23:05 May 2021
  • Wed 12 May 2021 12:20:00 May 2021
  • Wed 12 May 2021 07:36:48 May 2021
  • Tue 11 May 2021 23:00:06 May 2021
  • Wed 05 May 2021 15:08:05 May 2021
  • Tue 27 Apr 2021 12:51:33 Apr 2021
  • Changing your huge table's data types in production [FOSDEM 2021] Apr 2021
  • Tue 13 Apr 2021 10:33:21 Apr 2021
  • Thu 01 Apr 2021 12:13:48 Apr 2021
  • Tue 23 Mar 2021 13:08:52 Mar 2021
  • Mon 22 Mar 2021 15:23:40 Mar 2021
  • Mon 22 Mar 2021 15:15:41 Mar 2021
  • Mon 22 Mar 2021 15:12:11 Mar 2021
  • Mon 22 Mar 2021 15:03:06 Mar 2021
  • Thu 18 Mar 2021 16:14:19 Mar 2021
  • Thu 11 Mar 2021 12:03:34 Mar 2021
  • Wed 17 Feb 2021 10:29:21 Feb 2021
  • Tue 16 Feb 2021 11:10:54 Feb 2021
  • Sun 07 Feb 2021 13:17:24 Feb 2021
  • Fri 05 Feb 2021 11:13:31 Feb 2021
  • Wed 03 Feb 2021 19:17:01 Feb 2021
  • Tue 02 Feb 2021 09:10:54 Feb 2021
  • Fri 15 Jan 2021 15:04:43 Jan 2021
  • Mon 04 Jan 2021 15:42:12 Jan 2021
  • Mon 04 Jan 2021 15:35:58 Jan 2021
  • Fri 25 Dec 2020 23:59:31 Dec 2020
  • Tue 15 Dec 2020 21:36:43 Dec 2020
  • Tue 15 Dec 2020 20:20:33 Dec 2020
  • Tue 15 Dec 2020 09:04:34 Dec 2020
  • Mon 14 Dec 2020 20:25:26 Dec 2020
  • Fri 11 Dec 2020 15:25:19 Dec 2020
  • Wed 18 Nov 2020 12:01:54 Nov 2020
  • Fri 06 Nov 2020 21:11:23 Nov 2020
  • Mon 02 Nov 2020 16:40:19 Nov 2020
  • Mon 02 Nov 2020 16:39:56 Nov 2020
  • Fri 30 Oct 2020 15:18:53 Oct 2020
  • Tue 27 Oct 2020 13:30:57 Oct 2020
  • Tue 20 Oct 2020 19:22:28 Oct 2020
  • Fri 16 Oct 2020 16:13:36 Oct 2020
  • Fri 16 Oct 2020 15:35:40 Oct 2020
  • Fri 16 Oct 2020 15:15:39 Oct 2020
  • Fri 16 Oct 2020 15:06:13 Oct 2020
  • Mon 05 Oct 2020 16:16:14 Oct 2020
  • Wed 30 Sep 2020 14:06:38 Sep 2020
  • Wed 30 Sep 2020 12:37:30 Sep 2020
  • Mon 28 Sep 2020 12:42:48 Sep 2020
  • Thu 24 Sep 2020 13:41:37 Sep 2020
  • Thu 17 Sep 2020 22:40:39 Sep 2020
  • Sat 12 Sep 2020 09:55:17 Sep 2020
  • Wed 09 Sep 2020 16:46:50 Sep 2020
  • Mon 17 Aug 2020 16:39:30 Aug 2020
  • Thu 09 Jul 2020 15:18:51 Jul 2020
  • Mon 15 Jun 2020 22:33:07 Jun 2020
  • Wed 27 May 2020 15:07:10 May 2020
  • Thu 14 May 2020 14:04:46 May 2020
  • Thu 14 May 2020 11:53:54 May 2020
  • Thu 14 May 2020 11:46:50 May 2020
  • Thu 14 May 2020 11:29:16 May 2020
  • Thu 14 May 2020 10:53:57 May 2020
  • Keep your libraries updated and nobody gets hurt May 2020
  • Tue 05 May 2020 10:44:54 May 2020
  • Mon 04 May 2020 18:33:06 May 2020
  • Fri 01 May 2020 17:05:26 May 2020
  • Thu 12 Mar 2020 15:05:37 Mar 2020
  • Tue 25 Feb 2020 17:10:40 Feb 2020
  • Tue 11 Feb 2020 09:17:41 Feb 2020
  • Wed 05 Feb 2020 12:42:51 Feb 2020
  • Tue 04 Feb 2020 13:05:40 Feb 2020
  • Mon 03 Feb 2020 21:21:34 Feb 2020
  • Sun 02 Feb 2020 17:31:00 Feb 2020
  • Sun 02 Feb 2020 13:41:21 Feb 2020
  • Sun 02 Feb 2020 13:39:57 Feb 2020
  • Sun 02 Feb 2020 13:07:48 Feb 2020
  • Fri 31 Jan 2020 14:50:37 Jan 2020
  • Fri 31 Jan 2020 09:25:58 Jan 2020
  • Fri 10 Jan 2020 10:22:49 Jan 2020
  • Mon 02 Dec 2019 11:53:30 Dec 2019
  • Fri 04 Oct 2019 12:52:49 Oct 2019
  • Thu 03 Oct 2019 14:55:35 Oct 2019
  • Fri 27 Sep 2019 13:28:22 Sep 2019
  • Mon 02 Sep 2019 09:37:46 Sep 2019
  • Sat 24 Aug 2019 09:42:25 Aug 2019
  • Wed 14 Aug 2019 12:04:31 Aug 2019
  • Fri 26 Jul 2019 11:46:00 Jul 2019
  • Thu 04 Jul 2019 10:36:16 Jul 2019
  • Wed 03 Jul 2019 15:24:56 Jul 2019
  • Wed 06 Feb 2019 15:42:03 Feb 2019
  • Sun 03 Feb 2019 14:35:42 Feb 2019
  • Sun 03 Feb 2019 13:33:11 Feb 2019
  • Sun 03 Feb 2019 13:04:13 Feb 2019
  • Sun 03 Feb 2019 11:33:33 Feb 2019
  • Sun 03 Feb 2019 11:26:09 Feb 2019
  • Sat 02 Feb 2019 13:39:48 Feb 2019
  • Mon 14 Jan 2019 16:09:10 Jan 2019
  • Thu 03 Jan 2019 03:30:24 Jan 2019
  • Fri 23 Nov 2018 14:38:11 Nov 2018
  • Fri 09 Nov 2018 13:16:49 Nov 2018
  • Tue 23 Oct 2018 21:27:58 Oct 2018
  • Thu 18 Oct 2018 14:59:33 Oct 2018
  • Tue 02 Oct 2018 16:17:17 Oct 2018
  • Thu 12 Jul 2018 10:00:36 Jul 2018
  • Fri 06 Jul 2018 14:08:47 Jul 2018
  • Tue 03 Jul 2018 15:17:09 Jul 2018
  • Tue 03 Jul 2018 13:16:39 Jul 2018
  • Tue 03 Jul 2018 09:59:45 Jul 2018
  • Tue 03 Jul 2018 08:22:48 Jul 2018
  • Thu 28 Jun 2018 13:49:38 Jun 2018
  • Tue 26 Jun 2018 10:46:24 Jun 2018
  • Thu 24 May 2018 15:40:05 May 2018
  • Sat 28 Apr 2018 07:53:53 Apr 2018
  • Thu 26 Apr 2018 13:57:11 Apr 2018
  • Fri 30 Mar 2018 11:04:49 Mar 2018
  • Fri 16 Mar 2018 15:20:57 Mar 2018
  • Tue 06 Mar 2018 10:56:39 Mar 2018
  • Tue 27 Feb 2018 15:39:48 Feb 2018
  • Tue 20 Feb 2018 16:47:48 Feb 2018
  • Sun 04 Feb 2018 15:40:56 Feb 2018
  • Sun 04 Feb 2018 09:13:47 Feb 2018
  • Sat 03 Feb 2018 14:13:55 Feb 2018
  • Sat 03 Feb 2018 13:05:07 Feb 2018
  • Sat 03 Feb 2018 12:19:35 Feb 2018
  • Sat 03 Feb 2018 12:07:39 Feb 2018
  • Fri 02 Feb 2018 16:54:55 Feb 2018
  • Fri 02 Feb 2018 13:26:44 Feb 2018
  • Fri 02 Feb 2018 10:38:42 Feb 2018
  • Fri 02 Feb 2018 07:59:13 Feb 2018
  • Mon 22 Jan 2018 10:24:01 Jan 2018
  • Fri 15 Dec 2017 09:30:36 Dec 2017
  • Wed 01 Nov 2017 16:48:24 Nov 2017
  • Fri 27 Oct 2017 13:13:01 Oct 2017
  • Fri 27 Oct 2017 08:57:23 Oct 2017
  • Thu 26 Oct 2017 13:46:09 Oct 2017
  • Thu 26 Oct 2017 13:46:06 Oct 2017
  • Thu 26 Oct 2017 10:56:28 Oct 2017
  • Wed 25 Oct 2017 09:14:29 Oct 2017
  • Fri 06 Oct 2017 09:35:43 Oct 2017
  • Fri 06 Oct 2017 09:10:09 Oct 2017
  • Tue 19 Sep 2017 10:12:47 Sep 2017
  • Sat 16 Sep 2017 10:25:39 Sep 2017
  • Tue 15 Aug 2017 10:51:10 Aug 2017
  • Tue 01 Aug 2017 13:59:35 Aug 2017
  • Mon 17 Jul 2017 15:15:57 Jul 2017
  • Tue 04 Jul 2017 17:45:49 Jul 2017
  • Tue 04 Jul 2017 15:44:07 Jul 2017
  • Tue 04 Jul 2017 15:04:33 Jul 2017
  • Tue 04 Jul 2017 15:02:54 Jul 2017
  • Tue 04 Jul 2017 14:28:19 Jul 2017
  • Tue 04 Jul 2017 14:24:17 Jul 2017
  • Tue 04 Jul 2017 13:38:40 Jul 2017
  • Tue 04 Jul 2017 13:11:15 Jul 2017
  • Tue 04 Jul 2017 11:24:21 Jul 2017
  • Tue 04 Jul 2017 09:22:45 Jul 2017
  • Tue 04 Jul 2017 03:38:35 Jul 2017
  • Tue 04 Jul 2017 03:23:17 Jul 2017
  • Sun 02 Jul 2017 15:05:35 Jul 2017
  • Wed 28 Jun 2017 11:19:02 Jun 2017
  • Wed 21 Jun 2017 10:54:16 Jun 2017
  • Tue 20 Jun 2017 19:22:31 Jun 2017
  • Wed 31 May 2017 08:13:13 May 2017
  • Mon 29 May 2017 14:11:03 May 2017
  • Mon 08 May 2017 13:29:12 May 2017
  • Mon 17 Apr 2017 09:27:49 Apr 2017
  • Tue 11 Apr 2017 09:55:09 Apr 2017
  • Wed 05 Apr 2017 10:32:00 Apr 2017
  • Wed 22 Mar 2017 12:01:00 Mar 2017
  • Wed 08 Feb 2017 12:21:05 Feb 2017
  • Tue 07 Feb 2017 11:45:04 Feb 2017
  • Sat 04 Feb 2017 15:40:06 Feb 2017
  • Sat 04 Feb 2017 10:14:38 Feb 2017
  • Sat 28 Jan 2017 12:56:24 Jan 2017
  • Tue 24 Jan 2017 17:57:44 Jan 2017
  • Tue 17 Jan 2017 12:04:26 Jan 2017
  • Thu 22 Dec 2016 12:23:51 Dec 2016
  • Fri 25 Nov 2016 15:12:44 Nov 2016
  • Thu 17 Nov 2016 15:29:25 Nov 2016
  • Mon 14 Nov 2016 13:40:02 Nov 2016
  • Mon 14 Nov 2016 11:12:16 Nov 2016
  • Fri 04 Nov 2016 13:29:23 Nov 2016
  • Thu 03 Nov 2016 11:58:52 Nov 2016
  • Thu 03 Nov 2016 08:36:14 Nov 2016
  • Wed 02 Nov 2016 15:22:19 Nov 2016
  • Wed 02 Nov 2016 13:27:16 Nov 2016
  • Wed 02 Nov 2016 12:20:53 Nov 2016
  • Wed 02 Nov 2016 11:44:46 Nov 2016
  • Wed 02 Nov 2016 08:28:30 Nov 2016
  • Wed 02 Nov 2016 07:57:13 Nov 2016
  • Mon 31 Oct 2016 12:19:11 Oct 2016
  • Thu 06 Oct 2016 15:27:29 Oct 2016
  • Fri 23 Sep 2016 20:15:34 Sep 2016
  • Mon 19 Sep 2016 08:31:04 Sep 2016
  • Thu 25 Aug 2016 10:09:35 Aug 2016
  • Thu 25 Aug 2016 10:08:02 Aug 2016
  • Sun 21 Aug 2016 18:16:51 Aug 2016
  • Sat 16 Apr 2016 19:22:42 Apr 2016
  • Sat 16 Apr 2016 19:20:08 Apr 2016
  • Fri 25 Mar 2016 12:50:06 Mar 2016
  • Thu 11 Feb 2016 14:34:59 Feb 2016
  • Tue 02 Feb 2016 12:43:43 Feb 2016
  • Sun 31 Jan 2016 14:54:21 Jan 2016
  • Sun 31 Jan 2016 14:02:09 Jan 2016
  • Sun 31 Jan 2016 07:36:47 Jan 2016
  • Fri 29 Jan 2016 20:42:15 Jan 2016
  • Fri 29 Jan 2016 14:36:44 Jan 2016
  • Fri 29 Jan 2016 08:19:58 Jan 2016
  • Wed 27 Jan 2016 12:02:37 Jan 2016
  • Fri 22 Jan 2016 17:21:31 Jan 2016
  • Fri 15 Jan 2016 22:37:14 Jan 2016
  • Wed 30 Dec 2015 02:12:28 Dec 2015
  • Sat 26 Dec 2015 13:01:03 Dec 2015
  • Wed 09 Dec 2015 20:03:17 Dec 2015
  • Fri 30 Oct 2015 14:20:18 Oct 2015
  • Fri 30 Oct 2015 13:25:07 Oct 2015
  • Fri 30 Oct 2015 11:04:35 Oct 2015
  • Thu 29 Oct 2015 13:31:26 Oct 2015
  • Wed 28 Oct 2015 16:55:37 Oct 2015
  • Wed 28 Oct 2015 16:36:27 Oct 2015
  • Wed 28 Oct 2015 16:17:28 Oct 2015
  • Wed 28 Oct 2015 14:46:52 Oct 2015
  • Wed 28 Oct 2015 13:05:14 Oct 2015
  • Wed 28 Oct 2015 11:19:37 Oct 2015
  • Wed 28 Oct 2015 10:44:41 Oct 2015
  • Wed 28 Oct 2015 10:19:36 Oct 2015
  • Thu 17 Sep 2015 15:31:53 Sep 2015
  • Fri 14 Aug 2015 16:42:25 Aug 2015
  • Mon 20 Jul 2015 11:48:35 Jul 2015
  • Mon 15 Jun 2015 20:53:28 Jun 2015
  • Wed 04 Mar 2015 10:02:13 Mar 2015
  • Mon 16 Feb 2015 03:25:01 Feb 2015
  • Mon 02 Feb 2015 10:26:34 Feb 2015
  • Sat 31 Jan 2015 14:51:47 Jan 2015
  • Sat 31 Jan 2015 13:57:35 Jan 2015
  • Sat 31 Jan 2015 11:50:26 Jan 2015
  • Sat 31 Jan 2015 11:02:33 Jan 2015
  • Fri 30 Jan 2015 08:30:40 Jan 2015
  • Thu 18 Dec 2014 12:01:52 Dec 2014
  • Fri 06 Jun 2014 12:14:52 Jun 2014
  • Thu 05 Jun 2014 14:11:59 Jun 2014
  • Wed 04 Jun 2014 12:00:04 Jun 2014
  • Mon 02 Jun 2014 11:57:21 Jun 2014
  • Sat 19 Apr 2014 01:46:06 Apr 2014
  • Sun 02 Feb 2014 12:06:35 Feb 2014
  • Sat 01 Feb 2014 17:35:50 Feb 2014
  • Sat 01 Feb 2014 17:17:42 Feb 2014
  • Sat 01 Feb 2014 12:49:39 Feb 2014
  • Sat 01 Feb 2014 12:00:16 Feb 2014
  • Sat 01 Feb 2014 11:49:06 Feb 2014
  • Sat 01 Feb 2014 11:47:00 Feb 2014
  • Sat 01 Feb 2014 11:32:54 Feb 2014
  • Fri 28 Jun 2013 13:29:17 Jun 2013
  • Fri 28 Jun 2013 13:17:17 Jun 2013
  • Tue 25 Jun 2013 11:25:25 Jun 2013
  • Tue 25 Jun 2013 11:25:19 Jun 2013
  • Fri 21 Jun 2013 18:18:19 Jun 2013
  • Wed 19 Jun 2013 20:09:48 Jun 2013
  • Tue 04 Jun 2013 08:34:28 Jun 2013
  • Tue 23 Apr 2013 19:13:34 Apr 2013
  • Sun 21 Apr 2013 12:51:10 Apr 2013
  • Sun 21 Apr 2013 12:39:15 Apr 2013
  • Sun 21 Apr 2013 10:46:16 Apr 2013
  • Wed 27 Mar 2013 16:18:20 Mar 2013
  • Thu 20 Sep 2012 04:13:50 Sep 2012
  • Sat 04 Feb 2012 15:20:06 Feb 2012
  • Sat 04 Feb 2012 14:25:55 Feb 2012
  • Sat 04 Feb 2012 14:24:57 Feb 2012
  • Mon 11 Jul 2011 13:32:31 Jul 2011
  • Sun 06 Feb 2011 10:05:04 Feb 2011
  • Fri 13 Aug 2010 06:48:29 Aug 2010
Rendering: Pelican  •  Theme: Peli-Kiera (modified)  •  Copyright © 2025   Jimmy Angelakos